Property Attributes
- MLS#9156992
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodAllison Ranch
- Zip80134
- StyleContemporary
- Year Built2023
- Taxes$ 11321
- Price$ 1,179,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5618
- Lot Size0.28 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Impressive and immaculate, this Yale model from Toll Brothers features the coveted main floor primary, Five Car Garage and Expanded Primary Spa Bathroom on one of the largest lots in Allison Ranch. Other upgrades are numerous, including Level 10 cabinetry, covered deck, marble, lighting, JennAir appliances, water filtration system, closet system, motorized blinds, EV charger, professional landscaping and so much more. The new King Soopers Marketplace is approximately two minutes away, while Leman Academy is within walking distance. The Pinery, Pradera, and Colorado Golf Clubs are also just a few miles away, and a pocket park is directly across the street.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,200,000 |
| 9/28/2026 | 2$1,179,000 |
General Features
| Living Area | 3395 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Water Softener Owned,Water Purifier Owned,Disposal,Fire Alarm |
| HOA Fee | 136 |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone |
| Exclusions | Personal property,car charger in garage that is connected to solar array in yard (also not included) sound bar,any speakers not attached,all AV equipment,Creston system and control panel,server rack( |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Fitness Center,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Allison Ranch |
| Full Baths | 3 |
| Status | Active |
| Directions | Bayou Gulch to Presidio Parkway - follow east until it turns briefly in Pedregal and first turn is La Posada - across from pocket park. From Parker Road take Scott west to Estancia Blvd,take north to |
| High School | Ponderosa |
| City | Parker |
| Association Name | Alison Ranch HOA |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Tax Annual Amount | 11321 |
| Middle/Junior High School | Sagewood |
| MLS Area Minor | Metro25/DEP |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/u6qhh2txkf6ynv64mnloc/5930-La-Posada-Pl-Parker-CO-80134-V2-with-address.mp4?rlkey=gzgbkkhosd3kv9kxq32fckm4s&raw=1 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-08-13 |
| AttributionContact | shawn.kelley@compass.com,303-570-8354 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Full,Unfinished,Daylight,Built-In Radon |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 3395 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 12197 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Builder Model | Yale |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this